---
owner: gmikcon
status: active
last_reviewed: 2026-05-10
review_interval: 30d
confidence: medium
source_of_truth: nmap-observed
---

# Local Network Scan 2026-05-10

This document records observed local network facts. These observations are not automatically canonical inventory records.

Scan scope:

- `192.168.1.0/24`

Scan mode:

- Host discovery: `nmap -sn 192.168.1.0/24`
- Service sample: `nmap -sV --version-light -T3 --top-ports 50 ...`

## Active Hosts

| Address | Name | Notes |
| --- | --- | --- |
| `192.168.1.1` | `pfSense.home.arpa` | Router/firewall. |
| `192.168.1.2` | unknown | Web UI on `80` and `8443`; likely network device or access point. |
| `192.168.1.3` | unknown | Web UI on `80` and `8443`; likely network device or access point. |
| `192.168.1.75` | local workstation | SSH, nginx, MariaDB. |
| `192.168.1.101` | `panel.smarthome.arp` | Smart-home server, SSH/nginx/rpcbind. |
| `192.168.1.130` | known server | HP/libvirt host. |
| `192.168.1.131` | unknown Ubuntu host | SSH/nginx/rpcbind. |
| `192.168.1.150` | unknown Ubuntu host | SSH/nginx/HTTPS. |
| `192.168.1.151` | unknown Ubuntu host | SSH/Apache. Upstream for `gnexus.space`. |
| `192.168.1.152` | unknown Ubuntu host | SSH/Apache/rpcbind. Upstream for `cloud.gnexus.space`. |
| `192.168.1.153` | unknown Ubuntu host | SSH/rpcbind. Upstream for `jellyfin.gnexus.space:8096`. |
| `192.168.1.154` | unknown Ubuntu host | SSH/rpcbind. Upstream for `transmission.gnexus.space:3000`. |
| `192.168.1.155` | unknown Ubuntu host | SSH/Apache. Available upstream for `anicusi.gnexus.space`. |
| `192.168.1.156` | unknown Ubuntu host | SSH/Jetty. Upstream for `git.gnexus.space`. |
| `192.168.1.157` | unknown Ubuntu host | SSH/Apache/rpcbind. Upstream for `files.gnexus.space`. |
| `192.168.1.159` | unknown Ubuntu host | SSH/nginx. |
| `192.168.1.167` | unknown Ubuntu host | SSH/nginx. Upstream for `auth.gnexus.space` and available `lytvak.gnexus.space`. |
| `192.168.1.168` | unknown Ubuntu host | SSH/nginx/Uvicorn/Gunicorn. Upstream for `navi.gnexus.space:8000`. |
| `192.168.1.169` | unknown Ubuntu host | SSH/rpcbind. |
| `192.168.1.174` | unknown Ubuntu host | SSH/nginx/Uvicorn/Gunicorn. |
| `192.168.1.191` | unknown Ubuntu host | SSH only in sampled ports. |
| `192.168.1.226` | internal proxy VPS | SSH/nginx. |
| `192.168.1.245` | likely dynamic/IoT | `49152/tcp` tcpwrapped. |
| `192.168.1.251` | likely dynamic/IoT | No open top-50 TCP ports in sample. |

## Notes

- TVs, phones, and other household devices should not be promoted to canonical inventory unless they become infrastructure-relevant.
- Addresses on dynamic household devices may change and should be treated as observations only.
- Unknown Ubuntu hosts are good candidates for SSH-based identification before being added to `hosts.yml`.

## Candidates For Follow-Up

- `192.168.1.131`
- `192.168.1.150`
- `192.168.1.159`
- `192.168.1.169`
- `192.168.1.174`
- `192.168.1.191`

No raw credentials are documented here.
