Newer
Older
vmk-demo-bot / admin / template / src / assets / icons / dialpad.svg
<!-- Generated by IcoMoon.io -->
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" width="24" height="24" viewBox="0 0 24 24">
<title>dialpad</title>
<path d="M5.672 0.75c-1.243 0-2.25 1.007-2.25 2.25s1.007 2.25 2.25 2.25c1.243 0 2.25-1.007 2.25-2.25v0c-0.001-1.242-1.008-2.249-2.25-2.25h-0zM5.672 3.75c-0.414 0-0.75-0.336-0.75-0.75s0.336-0.75 0.75-0.75c0.414 0 0.75 0.336 0.75 0.75v0c-0 0.414-0.336 0.75-0.75 0.75h-0z"></path>
<path d="M11.672 0.75c-1.243 0-2.25 1.007-2.25 2.25s1.007 2.25 2.25 2.25c1.243 0 2.25-1.007 2.25-2.25v0c-0.001-1.242-1.008-2.249-2.25-2.25h-0zM11.672 3.75c-0.414 0-0.75-0.336-0.75-0.75s0.336-0.75 0.75-0.75c0.414 0 0.75 0.336 0.75 0.75v0c-0 0.414-0.336 0.75-0.75 0.75h-0z"></path>
<path d="M17.672 5.25c1.243 0 2.25-1.007 2.25-2.25s-1.007-2.25-2.25-2.25c-1.243 0-2.25 1.007-2.25 2.25v0c0.001 1.242 1.008 2.249 2.25 2.25h0zM17.672 2.25c0.414 0 0.75 0.336 0.75 0.75s-0.336 0.75-0.75 0.75c-0.414 0-0.75-0.336-0.75-0.75v0c0-0.414 0.336-0.75 0.75-0.75h0z"></path>
<path d="M5.672 6.75c-1.243 0-2.25 1.007-2.25 2.25s1.007 2.25 2.25 2.25c1.243 0 2.25-1.007 2.25-2.25v0c-0.001-1.242-1.008-2.249-2.25-2.25h-0zM5.672 9.75c-0.414 0-0.75-0.336-0.75-0.75s0.336-0.75 0.75-0.75c0.414 0 0.75 0.336 0.75 0.75v0c-0 0.414-0.336 0.75-0.75 0.75h-0z"></path>
<path d="M11.672 6.75c-1.243 0-2.25 1.007-2.25 2.25s1.007 2.25 2.25 2.25c1.243 0 2.25-1.007 2.25-2.25v0c-0.001-1.242-1.008-2.249-2.25-2.25h-0zM11.672 9.75c-0.414 0-0.75-0.336-0.75-0.75s0.336-0.75 0.75-0.75c0.414 0 0.75 0.336 0.75 0.75v0c-0 0.414-0.336 0.75-0.75 0.75h-0z"></path>
<path d="M17.672 6.75c-1.243 0-2.25 1.007-2.25 2.25s1.007 2.25 2.25 2.25c1.243 0 2.25-1.007 2.25-2.25v0c-0.001-1.242-1.008-2.249-2.25-2.25h-0zM17.672 9.75c-0.414 0-0.75-0.336-0.75-0.75s0.336-0.75 0.75-0.75c0.414 0 0.75 0.336 0.75 0.75v0c-0 0.414-0.336 0.75-0.75 0.75h-0z"></path>
<path d="M5.672 12.75c-1.243 0-2.25 1.007-2.25 2.25s1.007 2.25 2.25 2.25c1.243 0 2.25-1.007 2.25-2.25v0c-0.001-1.242-1.008-2.249-2.25-2.25h-0zM5.672 15.75c-0.414 0-0.75-0.336-0.75-0.75s0.336-0.75 0.75-0.75c0.414 0 0.75 0.336 0.75 0.75v0c-0 0.414-0.336 0.75-0.75 0.75h-0z"></path>
<path d="M11.672 12.75c-1.243 0-2.25 1.007-2.25 2.25s1.007 2.25 2.25 2.25c1.243 0 2.25-1.007 2.25-2.25v0c-0.001-1.242-1.008-2.249-2.25-2.25h-0zM11.672 15.75c-0.414 0-0.75-0.336-0.75-0.75s0.336-0.75 0.75-0.75c0.414 0 0.75 0.336 0.75 0.75v0c-0 0.414-0.336 0.75-0.75 0.75h-0z"></path>
<path d="M17.672 12.75c-1.243 0-2.25 1.007-2.25 2.25s1.007 2.25 2.25 2.25c1.243 0 2.25-1.007 2.25-2.25v0c-0.001-1.242-1.008-2.249-2.25-2.25h-0zM17.672 15.75c-0.414 0-0.75-0.336-0.75-0.75s0.336-0.75 0.75-0.75c0.414 0 0.75 0.336 0.75 0.75v0c-0 0.414-0.336 0.75-0.75 0.75h-0z"></path>
<path d="M11.672 18.75c-1.243 0-2.25 1.007-2.25 2.25s1.007 2.25 2.25 2.25c1.243 0 2.25-1.007 2.25-2.25v0c-0.001-1.242-1.008-2.249-2.25-2.25h-0zM11.672 21.75c-0.414 0-0.75-0.336-0.75-0.75s0.336-0.75 0.75-0.75c0.414 0 0.75 0.336 0.75 0.75v0c-0 0.414-0.336 0.75-0.75 0.75h-0z"></path>
</svg>